勞保及健保投保薪資等級表
| 金額等級 | 薪資 | 勞保費 | 勞保費 | 健保費/人 | 健保費 | ||||||
| | | | 普通事故5.5%*70%+就業保險1%*70%+職災0.08%+墊償基金0.025% | 91.09.01起 | 91.09.01起 | ||||||
| 1 | 15,840 | 206 | 737 | 216 | 770 | ||||||
| 2 | 16,500 | 215 | 768 | 225 | 802 | ||||||
| 3 | 17,400 | 226 | 810 | 238 | 846 | ||||||
| 4 | 18,300 | 238 | 852 | 250 | 889 | ||||||
| 5 | 19,200 | 249 | 894 | 262 | 933 | ||||||
| 6 | 20,100 | 261 | 936 | 274 | 977 | ||||||
| 7 | 21,000 | 273 | 978 | 287 | 1,020 | ||||||
| 8 | 21,900 | 285 | 1,019 | 299 | 1,064 | ||||||
| 9 | 22,800 | 297 | 1,061 | 311 | 1,108 | ||||||
| 10 | 24,000 | 312 | 1,117 | 328 | 1,166 | ||||||
| 11 | 25,200 | 327 | 1,173 | 344 | 1,225 | ||||||
| 12 | 26,400 | 343 | 1,229 | 360 | 1,283 | ||||||
| 13 | 27,600 | 359 | 1,285 | 377 | 1,341 | ||||||
| 14 | 28,800 | 375 | 1,341 | 393 | 1,400 | ||||||
| 15 | 30,300 | 394 | 1,410 | 414 | 1,472 | ||||||
| 16 | 31,800 | 414 | 1,480 | 434 | 1,545 | ||||||
| 17 | 33,300 | 433 | 1,550 | 455 | 1,618 | ||||||
| 18 | 34,800 | 453 | 1,620 | 475 | 1,691 | ||||||
| 19 | 36,300 | 472 | 1,690 | 495 | 1,764 | ||||||
| 20 | 38,200 | 496 | 1,778 | 521 | 1,856 | ||||||
| 21 | 40,100 | 521 | 1,867 | 547 | 1,949 | ||||||
| 22 | 42,000 | 546 | 1,955 | 573 | 2,041 | ||||||
| 23 | 43,900 | | | 599 | 2,133 | ||||||
| 24 | 45,800 | | | 625 | 2,226 | ||||||
| 25 | 48,200 | | | 658 | 2,342 | ||||||
| 26 | 50,600 | | | 691 | 2,459 | ||||||
| 27 | 53,000 | | | 723 | 2,575 | ||||||
| 28 | 55,400 | | | 756 | 2,692 | ||||||
| 29 | 57,800 | | | 789 | 2,809 | ||||||
| 30 | 60,800 | | | 830 | 2,955 | ||||||
| 31 | 63,800 | | | 871 | 3,100 | ||||||
| 32 | 66,800 | | | 912 | 3,246 | ||||||
| 33 | 69,800 | | | 953 | 3,392 | ||||||
| 34 | 72,800 | | | 994 | 3,538 | ||||||
| 35 | 76,500 | | | 1,044 | 3,717 | ||||||
| 36 | 80,200 | | | 1,095 | 3,897 | ||||||
| 37 | 83,900 | | | 1,145 | 4,077 | ||||||
| 38 | 87,600 | | | 1,196 | 4,257 | ||||||
39 | 92,100 | | | 1,257 | 4,476 |
| ||||||
40 | 96,600 | | | 1,319 | 4,694 |
| ||||||
41 | 101,100 | | | 1,380 | 4,913 |
| ||||||
42 | 105,600 | | | 1,441 | 5,132 |
| ||||||
43 | 110,100 | | | 1,503 | 5,350 |
| ||||||
44 | 115,500 | | | 1,577 | 5,613 |
| ||||||
45 | 120,900 | | | 1,650 | 5,875 |
| ||||||
46 | 126,300 | | | 1,724 | 6,137 |
| ||||||
47 | 131,700 | | | 1,798 | 6,400 |
| ||||||
| 備註: 員工健保費 = 健保費/人 * 眷屬人口數 | | | |||||||||
沒有留言:
張貼留言